uniprot: | Q9UBC1 |
ensembl: | ENST00000376148 |
ensembl: | ENST00000383500 |
ensembl: | ENST00000400279 |
ensembl: | ENST00000400285 |
ensembl: | ENST00000414391 |
ensembl: | ENST00000419122 |
ensembl: | ENST00000419623 |
ensembl: | ENST00000421396 |
ensembl: | ENST00000424652 |
ensembl: | ENST00000428467 |
ensembl: | ENST00000430501 |
ensembl: | ENST00000430961 |
ensembl: | ENST00000432160 |
ensembl: | ENST00000434332 |
ensembl: | ENST00000442947 |
ensembl: | ENST00000451911 |
ensembl: | ENST00000453377 |
ensembl: | ENST00000455376 |
ensembl: | ENST00000456607 |
hgnc: | HGNC:7800 |
Pathways: | |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.