uniprot: | Q9BSV6 |
ensembl: | ENST00000302937 |
ensembl: | ENST00000396383 |
ensembl: | ENST00000396388 |
ensembl: | ENST00000611560 |
ensembl: | ENST00000611798 |
ensembl: | ENST00000612236 |
ensembl: | ENST00000612393 |
ensembl: | ENST00000613310 |
ensembl: | ENST00000613712 |
ensembl: | ENST00000613888 |
ensembl: | ENST00000614948 |
ensembl: | ENST00000614984 |
ensembl: | ENST00000615000 |
ensembl: | ENST00000615079 |
ensembl: | ENST00000615900 |
ensembl: | ENST00000615975 |
ensembl: | ENST00000616063 |
ensembl: | ENST00000616209 |
ensembl: | ENST00000617149 |
ensembl: | ENST00000617902 |
ensembl: | ENST00000618135 |
ensembl: | ENST00000619994 |
ensembl: | ENST00000622524 |
ensembl: | ENST00000622538 |
hgnc: | HGNC:15506 |
Pathways: | |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.