uniprot: | P63096 |
ensembl: | ENST00000351004 |
ensembl: | ENST00000442586 |
ensembl: | ENST00000457358 |
ensembl: | ENST00000648098 |
ensembl: | ENST00000648306 |
ensembl: | ENST00000648412 |
ensembl: | ENST00000648476 |
ensembl: | ENST00000648663 |
ensembl: | ENST00000648832 |
ensembl: | ENST00000648877 |
ensembl: | ENST00000648953 |
ensembl: | ENST00000649225 |
ensembl: | ENST00000649267 |
ensembl: | ENST00000649487 |
ensembl: | ENST00000649796 |
ensembl: | ENST00000649855 |
hgnc: | HGNC:4384 |
Pathways: | IIP, TCR |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.