uniprot: | P35372 |
ensembl: | ENST00000229768 |
ensembl: | ENST00000330432 |
ensembl: | ENST00000337049 |
ensembl: | ENST00000414028 |
ensembl: | ENST00000419506 |
ensembl: | ENST00000428397 |
ensembl: | ENST00000434900 |
ensembl: | ENST00000435918 |
ensembl: | ENST00000452687 |
ensembl: | ENST00000518759 |
ensembl: | ENST00000519083 |
ensembl: | ENST00000520708 |
ensembl: | ENST00000522236 |
ensembl: | ENST00000522555 |
ensembl: | ENST00000522739 |
ensembl: | ENST00000524150 |
ensembl: | ENST00000524163 |
hgnc: | HGNC:8156 |
Pathways: | |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.