uniprot: | P35222 |
ensembl: | ENST00000349496 |
ensembl: | ENST00000396183 |
ensembl: | ENST00000396185 |
ensembl: | ENST00000405570 |
ensembl: | ENST00000431914 |
ensembl: | ENST00000433400 |
ensembl: | ENST00000441708 |
ensembl: | ENST00000450969 |
ensembl: | ENST00000642248 |
ensembl: | ENST00000642315 |
ensembl: | ENST00000642426 |
ensembl: | ENST00000642992 |
ensembl: | ENST00000643031 |
ensembl: | ENST00000643297 |
ensembl: | ENST00000643541 |
ensembl: | ENST00000643977 |
ensembl: | ENST00000643992 |
ensembl: | ENST00000644867 |
ensembl: | ENST00000645210 |
ensembl: | ENST00000645320 |
ensembl: | ENST00000645982 |
ensembl: | ENST00000646369 |
ensembl: | ENST00000646725 |
ensembl: | ENST00000647390 |
hgnc: | HGNC:2514 |
Pathways: | TCR, TGF, WNT/Wingless |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.