uniprot: | P04637 |
ensembl: | ENST00000269305 |
ensembl: | ENST00000420246 |
ensembl: | ENST00000445888 |
ensembl: | ENST00000455263 |
ensembl: | ENST00000504290 |
ensembl: | ENST00000504937 |
ensembl: | ENST00000510385 |
ensembl: | ENST00000610292 |
ensembl: | ENST00000610538 |
ensembl: | ENST00000617185 |
ensembl: | ENST00000619485 |
ensembl: | ENST00000620739 |
ensembl: | ENST00000622645 |
hgnc: | HGNC:11998 |
Pathways: | Notch, RTK, TNF |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.