uniprot: | O43521 |
ensembl: | ENST00000308659 |
ensembl: | ENST00000337565 |
ensembl: | ENST00000393256 |
ensembl: | ENST00000405953 |
ensembl: | ENST00000415458 |
ensembl: | ENST00000431217 |
ensembl: | ENST00000433098 |
ensembl: | ENST00000436733 |
ensembl: | ENST00000437029 |
ensembl: | ENST00000439718 |
ensembl: | ENST00000452231 |
ensembl: | ENST00000610735 |
ensembl: | ENST00000615946 |
ensembl: | ENST00000619294 |
ensembl: | ENST00000620862 |
ensembl: | ENST00000621302 |
ensembl: | ENST00000622509 |
ensembl: | ENST00000622612 |
ensembl: | ENST00000639340 |
ensembl: | ENST00000640419 |
hgnc: | HGNC:994 |
Pathways: | RTK, TNF |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.