uniprot: | O15350 |
ensembl: | ENST00000346387 |
ensembl: | ENST00000354437 |
ensembl: | ENST00000357733 |
ensembl: | ENST00000378285 |
ensembl: | ENST00000378288 |
ensembl: | ENST00000378290 |
ensembl: | ENST00000378295 |
ensembl: | ENST00000603362 |
ensembl: | ENST00000604074 |
ensembl: | ENST00000604479 |
hgnc: | HGNC:12003 |
Pathways: | RTK |
Topological Features: |
Note: You can use double-click on the nodes to jump to an other page.